Vikamshi actively works with some of the most scientifically advanced organizations who operate at the forefront of material science and technology to ensure that our technical team has access to the latest developments in a wide range of rubbers, polymers and chemical solutions
PROPERTIES | Natural Rubber | Styrene Butadiene | Poly Chloroprene | Nitrile Butadien | Hydrogenated Acrylo Nitrile | Ethylene Propylene | Butyl Rubber | Chloro - Sulphonated Polyethylene | Fluro Elastomer | Silicone Rubber | Fluro Silicone | Poly Urethan |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ASTM D1418 Designations | NR | SBR | CR | NBR | HNBR | EPDM | IIR | CSM | FKM | VMQ | FVMQ | AU/EU |
ASTM D2000 / SAE J 200 Class | AA | AA,BA | BC,BE | BF,BG,BK,CH | DH | BA,CA,DA | AA,BA | CE | HK | FC,FE,GE | FK | BG |
Specific Gravity (Raw Elastomer) | 0.90 - 0.94 | 0.91 - 0.96 | 1.23 | 0.94 - 1.01 | 0.97 - 1.08 | 0.86 - 0.89 | 0.92 - 0.93 | 1.10 - 1.16 | 1.50 - 1.70 | 1.06 - 1.38 | 1.10 - 1.45 | 1.03 - 1.24 |
Hardness Range Sh A | 30 to 98 | 30 to 95 | 35 to 95 | 35 to 98 | 30 to 95 | 30 to 90 | 40 to 90 | 45 to 95 | 50 to 95 | 25 to 90 | 35 to 80 | 35 to 95 |
Tensile Strength Range (PSI) | 500 - 3500 | 500 - 3000 | 500 - 3000 | 200 - 3500 | 1500 - 3500 | 500 - 2500 | 500 - 3,000 | 1000 - 3000 | 500 - 2000 | 200 -1500 | 500 - 800 | 500 - 6000 |
Elongation (Range %) | 300 to 900 | 450 to 600 | 100 to 800 | 350 to 650 | 90 to 550 | 100 to 600 | 300 to 850 | 100 to 600 | 300 to 500 | 100 to 900 | 100 to 480 | 250 to 900 |
Abrasion Resistance | 1 to 2 | 1 | 1 | 1 | 1 to 2 | 2 | 3 | 1 | 2 to 3 | 3 to 4 | 4 | 1 |
Adhesion to Metal | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 2 | 1 to 2 | 2 | 1 |
Adhesion to Fabrics | 1 | 2 | 1 to 2 | 1 to 2 | 1 to 2 | 3 | 2 | 1 to 2 | 2 | 1 to 2 | 1 to 3 | 2 |
Compression Set | 1 to 2 | 2 | 2 to 3 | 2 to 3 | 1 to 2 | 2 to 3 | 3 | 3 | 1 to 2 | 1 to 2 | 2 | 2 |
Flex Cracking Resistance | 1 | 2 | 2 | 2 to 3 | 2 to 3 | 2 | 1 to 2 | 2 to 3 | 2 to 3 | 3 | 3 | 2 to 3 |
Impact Resistance | 1 to 2 | 1 | 1 to 2 | 2 | 1 | 1 to 2 | 2 | 1 to 2 | 2 | 3 | 3 | 1 to 2 |
Resilience / Rebound | 1 | 2 | 2 | 2 | 2 | 2 to 3 | 2 to 3 | 3 | 3 | 1 to 2 | 1 to 2 | 2 |
Tear Resistance | 1 to 2 | 2 to 3 | 2 | 2 | 1 to 2 | 3 | 2 | 2 | 2 to 3 | 4 | 4 | 1 to 2 |
Vibration Dampening | 1 to 2 | 2 to 3 | 1 to 2 | 2 to 3 | 2 to 3 | 2 to 3 | 1 | 2 to 3 | 2 to 3 | 3 | 2 | 2 to 3 |
As laboratory tests do not necessarily predict or influence the end-use performance, the information can only be used as a rough guideline. It is the user’s responsibility to ensure suitability in application.
PROPERTIES | Natural Rubber | Styrene Butadiene | Poly Chloroprene | Nitrile Butadien | Hydrogenated Acrylo Nitrile | Ethylene Propylene | Butyl Rubber | Chloro - Sulphonated Polyethylene | Fluro Elastomer | Silicone Rubber | Fluro Silicone | Poly Urethan |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ASTM D1418 Designations | NR | SBR | CR | NBR | HNBR | EPDM | IIR | CSM | FKM | VMQ | FVMQ | AU/EU |
Acid – Alkali Resistance | 1 to 2 | 2 | 3 | 2 to 3 | 2 | 1 | 1 | 1 to 2 | 1 to 2 | 1 | 1 | 1 to 2 |
Electrical Insulation | 1 | 1 | 3 | 3 | 3 | 1 | 1 | 2 | 2 | 1 | 2 | 3 |
Flame Resistance | 3 to 4 | 4 | 2 | 4 | 4 | 4 | 4 | 1 to 2 | 1 to 2 | 2 | 1 | 2 to 3 |
Gas Permeability | 2 to 3 | 3 | 1 to 2 | 1 to 2 | 1 to 2 | 2 to 3 | 1 | 1 to 2 | 1 to 2 | 3 to 4 | 3 to 4 | 1 to 2 |
Ozone Resistance | 4 | 4 | 1 to 2 | 2 to 3 | 1 to 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Oxidation Resistance | 2 | 2 to 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 to 2 |
Oil - Fuel Resistance | 3 | 2 to 3 | 2 | 1 | 1 | 4 | 3 to 4 | 2 | 1 | 1 to 2 | 1 to 2 | 1 |
Radiation Resistance | 2 to 3 | 3 to 4 | 2 to 3 | 2 | 2 to 3 | 1 to 2 | 2 to 3 | 3 | 2 to 3 | 3 | 2 to 3 | 1 to 2 |
Steam Resistance | 2 | 2 to 3 | 2 | 2 to 3 | 2 to 3 | 1 | 1 to 2 | 3 | 1 to 2 | 2 to 3 | 3 | 4 |
Sunlight Resistance | 3 to 4 | 4 | 1 to 2 | 3 to 4 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 to 2 |
Weather Resistance | 3 to 4 | 2 to 3 | 2 | 2 to 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Water Resistance | 1 | 1 to 2 | 2 | 1 to 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 3 to 4 |
The information are based on the result of many years of tests and trials which has been compiled from published literature, laboratory tests, actual field experience, informed judgments, details collected from polymer manufacturers.
The temperature range for a specific compound may not reach the limits of high and low temperature ranges, the closer that your material is to the limit ranges, the faster the material will degrade. It may be considered only if exposure is short or intermittent.
Committed to collaborate with Quality, Consistency & Reliability.
Please contact vikamshi for technical support while choosing the right elastomer for a specific application.